
Nickel Bar
Grades
Nickel alloy grades available in bar stock form.
Nickel bar grades
Material selection should be confirmed against the service environment, temperature and governing design code.
| Grade | UNS | W.Nr. | Bar Standard | Key Characteristic |
|---|---|---|---|---|
Nickel 200 Pure Nickel | N02200 | 2.4066 | ASTM B160 | Commercially pure nickel; strong reducing-media resistance |
Nickel 201 Pure Nickel | N02201 | 2.4068 | ASTM B160 | Low-carbon grade for elevated-temperature service |
Alloy 400 Ni-Cu | N04400 | 2.4360 | ASTM B164 | Seawater, hydrofluoric acid and alkali resistance |
Alloy K-500 Ni-Cu | N05500 | 2.4375 | ASTM B865 | Age-hardenable, high-strength nickel-copper alloy |
Alloy 600 Ni-Cr | N06600 | 2.4816 | ASTM B166 | Corrosion and heat resistance with good workability |
Alloy 601 Ni-Cr | N06601 | 2.4851 | ASTM B166 | High-temperature oxidation resistance |
Alloy 625 Ni-Cr-Mo | N06625 | 2.4856 | ASTM B446 | High strength and pitting / crevice-corrosion resistance |
Alloy 718 Ni-Cr | N07718 | 2.4668 | ASTM B637 | Age-hardenable strength from cryogenic to elevated temperatures |
Alloy 800H / 800HT Ni-Cr | N08810 / N08811 | 1.4958 / 1.4959 | ASTM B408 | Creep and oxidation resistance in high-temperature service |
Alloy C-276 Ni-Cr-Mo | N10276 | 2.4819 | ASTM B574 | Resistance to severe oxidizing and reducing environments |
Start a project
Ready to work with Force Machining?
Send drawings, specs or a rough idea — our engineers get back within one business day.
