
Force Machining for the European Market
Material and machining solutions aligned with European industrial applications, engineering requirements and commonly used material standards.
Europe Market Overview
European enquiries are normally written to EN designations — EN-GJL grades for lamellar graphite (gray) iron and EN-GJS grades for spheroidal graphite (ductile) iron — with older DIN callouts still common on legacy drawings.
Force Machining quotes directly against the EN designation on your drawing and supplies bar, sawn lengths, rough-turned stock or finish-machined components. Exact grades and specifications are published on the Material Grade page.

Relevant Products
Full technical detail lives on each product page — follow the links below.
Common Industrial Applications
- Industrial machinery
- Automotive components
- Automation equipment
- Pumps and valves
- Engineering components
- Construction equipment
- Renewable-energy equipment
EN Material Standards
EN-GJL grades are covered by EN 1561 and EN-GJS grades by EN 1563. Use the Material Grade page as the source for exact grades and specifications.
Cast Iron Bars — EN-GJL & EN-GJS
EN-GJL // EN-GJSEN-GJL designates lamellar graphite iron (flake graphite, commonly called gray cast iron). EN-GJS designates spheroidal graphite iron (nodular graphite, commonly called ductile cast iron).
| Material | Common Grade / Reference | Typical Standard | Key Characteristics | Typical Applications | Bar Stock Status |
|---|---|---|---|---|---|
| Lamellar Graphite Iron (EN-GJL) | EN-GJL-200 | EN 1561 | Flake graphite structure, easy machining, strong damping | Housings, covers, general engineering parts | Stocked as bar |
| Lamellar Graphite Iron (EN-GJL) | EN-GJL-250 | EN 1561 | Most widely specified gray iron grade in Europe | Machine bases, guides, hydraulic housings | Stocked as bar |
| Lamellar Graphite Iron (EN-GJL) | EN-GJL-300 | EN 1561 | Higher tensile strength, denser matrix | Wear plates, press and tooling components | Reference grade |
| Spheroidal Graphite Iron (EN-GJS) | EN-GJS-400-15 | EN 1563 | Ferritic, high elongation, good impact resistance | Fittings, shock-loaded parts, low-stress structures | Stocked as bar |
| Spheroidal Graphite Iron (EN-GJS) | EN-GJS-450-10 | EN 1563 | Solution-strengthened ferritic grade, balanced properties | Machined brackets, valve bodies, drive parts | Stocked as bar |
| Spheroidal Graphite Iron (EN-GJS) | EN-GJS-500-7 | EN 1563 | Ferritic-pearlitic, general-purpose strength grade | Shafts, gear blanks, hydraulic components | Stocked as bar |
| Spheroidal Graphite Iron (EN-GJS) | EN-GJS-600-3 | EN 1563 | Pearlitic, higher strength and hardness, lower elongation | Sprockets, rollers, heavy-duty machine parts | Stocked as bar |
Aluminium Bars — EN AW Designations
EN AWEuropean aluminium is written as EN AW- followed by the four-digit alloy number, frequently with the chemical symbol form. The EN designation additionally fixes the product standard, temper and tolerance system that apply.
| Material | Common Grade / Reference | Typical Standard | Key Characteristics | Typical Applications | Bar Stock Status |
|---|---|---|---|---|---|
| Aluminium | EN AW-6060 (AlMgSi) | EN 755 / EN 573 | Excellent extrudability and finishing, moderate strength | Profiles, light fittings, trim components | Stocked as bar |
| Aluminium | EN AW-6061 (AlMg1SiCu) | EN 755 / EN 573 | Structural general-purpose alloy, good machining behaviour | Machined brackets, automation parts | Stocked as bar |
| Aluminium | EN AW-6063 (AlMg0,7Si) | EN 755 / EN 573 | Good anodised finish, moderate mechanical properties | Frames, covers, decorative machined parts | Stocked as bar |
| Aluminium | EN AW-6082 (AlSi1MgMn) | EN 755 / EN 573 | Common European structural alloy, good corrosion resistance | Transport, machinery and structural components | Stocked as bar |
| Aluminium | EN AW-7075 (AlZn5,5MgCu) | EN 755 / EN 573 | High strength, reduced weldability and corrosion resistance | Tooling, high-load machined components | Reference grade |
International grade designations are provided as a purchasing reference only. Mechanical properties, chemical composition, heat treatment, dimensions, and applicable standards may differ. Final material selection and equivalency should always be confirmed against the customer's drawing, specification, or purchase order.
Technical Resources
Reference material, grade data and technical guides already published on the site.
Request a Quote
Send your drawing, grade callout, section and quantity — we confirm feasibility and quote against your specification.
